Barcode | 5200326105877 |
---|---|
Product details | Storage: Store in the refrigerator at a temperature of + 2 ° C to + 6 ° C Net Contents: 300 g |
Ingredients | Ingredients: 59% skim milk, 22% flower milk, sugar, water, 2.1% strawberry puree from concentrated puree, 2.1% banana puree, 1.9% apricot puree from concentrated puree, 0.2% apricot juice from concentrated juice modified starch, concentrated lemon juice, natural flavors, black concentrate carrot, thickener: gum guar, calcium (as calcium citrate), vitamin D3, crops, rennet. Fat: 2.5%, OSY: 21.9%. Allergy Info: Contains milk |
Nutrition facts | Nutrition Info 100g Energy kJ: 390 Energy Kcal: 93 Fat: 2.5 Of which saturates: 1.6 Carbohydrates: 10.9 Of which sugars: 10.2 Dietary Fibers: 0.1 Protein: 6.3 Salt: 0.09 |
Brand Details | Danone S.A. is a multinational food-products corporation based in Paris and founded in Barcelona, Spain. It is listed on Euronext Paris where it is a component of the CAC 40 stock market index. Some of the company`s products are branded Dannon in the United States.ΕΙΣΑΓΕΤΑΙ ΑΠΟ Argosy Trading Company Ltd Address: Lemesou 243, Nisou 2571 Phone: 22 741000 |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack. |
SKU | 103000077 |
Danonito Straw/Ban/Pears/Peach 6X50gr
€2.95 inc VAT
DANONITO STRAW/BAN/PEARS/PEACH 6X50gr
In Stock
SKU: 103000077
Category: 2 Dairy & Eggs, Yogurts
Danonito Straw/Ban/Pears/Peach 6X50gr
€2.95 inc VAT