Barcode | 5200350602502 |
---|---|
Product details | ADAMANTINA BIO ORZO 450GR |
Ingredients | Ingredients: With Fresh Eggs and Fresh Milk |
Nutrition facts | Nutrition Info 100g Energy Kcal: 375 Fat: 4.1 g Carbohydrates: 72.2 g Protein: 12.4 g |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack. |
SKU | 304100063 |
Adamantina Bio Orzo 450gr
€2.29 inc VAT
ADAMANTINA BIO ORZO 450GR
In Stock
SKU: 304100063
Category: 2 Food Cupboard, Rice, Pasta & Pulses
Adamantina Bio Orzo 450gr
€2.29 inc VAT