Barcode | 3387390324037 |
---|---|
Product details | Storage: After each use, fold the bag very well and keep it in a dry and cool place Net Contents: 375gr |
Ingredients | Ingredients: Wholemeal flour 38.5%, rice 28.3%, raisins 8.6%, sugar, wholemeal oat flakes 5.3%, blond raisins 4.8%, pineapple bits 3.6%, papaya bits 2.7%, coconut bits 1.9%, inverted sugar syrup, barley malt extract, calcium carbonate, salt, dried apple 0.4%, glucose syrup, molasses, antioxidants (tocopherols, sulphur dioxide), emulsifier (mono- and diglycerides of fatty acids), acidity regulator (citric acid), vitamin Β3, Β5, Β6, Β2, Β9 Allergy Info: Contains wheat, oats, barley, sulfur dioxide. May contain milk, peanuts and other nuts |
Nutrition facts | Nutrition Info 100g Energy kJ: 1549 Energy Kcal: 366 Fat: 2.8 g Of which saturates: 1.8 g Carbohydrates: 74 g Of which sugars: 25 g Dietary Fibers: 6.9 g Protein: 7.7 g Salt: 0.71 g |
Brand Details | Nestlé S.A. is a Swiss multinational food and drink processing conglomerate corporation headquartered in Vevey, Vaud, Switzerland. It is the largest publicly held food company in the world, measured by revenue and other metrics, since 2014. Distributed by: Vassos Eliades Ltd Telephone: +357 22 897357 Fax: +357 22 771955 |
Disclaimer | Disclaimer: Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack. |
SKU | 303900452 |
Fitness Whole Grain Cereals With Fruits 375gr
€4.25 inc VAT
FITNESS WHOLE GRAIN CEREALS WITH FRUITS 375gr
In Stock
SKU: 303900452
Category: 2 Food Cupboard, Rice, Pasta & Pulses
Fitness Whole Grain Cereals With Fruits 375gr
€4.25 inc VAT