Barcode | 5290842000046 |
---|---|
Product details | Net Contents: 6 Eggs Country of Origin: CYPRUS Farming method: 0 Organic Production, 1 Free Range, 2 Barn or Litter, 3 Cage Quality: A Weight per Egg 63 - 73g Code on Egg: 3 CY 4402 07 |
Nutrition facts | Nutrition Info 100g Energy kJ: 483 Energy Kcal: 115 Fat: 7.57 Of which saturates: 2.75 Carbohydrates: 1.80 Of which sugars: 0 Dietary Fibers: 0 Protein: 9.95 Salt: 0.35 |
Brand Details | At Tzionis Farm we have been producing fresh eggs since 1976, always with responsibility and respect for the consumer. In our modern facilities at Athienou, we produce high-quality eggs, adhering to the rules of food safety and hygiene, as well as animal welfare rules.Email: [email protected] Phone: +357 70000352 Fax: +357 24524044 Office: 42, 25th of March, Athienou, 7600, Cyprus Postal Address: P.O. Box 47556, 7610, Athienou, Cyprus |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack. |
SKU | 103400007 |
Tzionis Farm Eggs X6 Large
€1.95 inc VAT
TZIONIS FARM EGGS X6 LARGE
In Stock
SKU: 103400007
Category: 2 Dairy & Eggs, Eggs & Butter
Tzionis Farm Eggs X6 Large
€1.95 inc VAT