Barcode | 5026489483955 |
---|---|
Product details | Net Contents: 45 g |
Ingredients | Ingredients: Chickpea Flour, Rice, Potato Starch, Vegetable Oil (Rapeseed), Corn Flour, Sea Salt |
Nutrition facts | Nutrition Info 100g Energy kJ: 607 Energy Kcal: 145 Fat: 9 g Of which saturates: 1 g Carbohydrates: 19 g Of which sugars: 1 g Dietary Fibers: 0 g Protein: 2 g Salt: 0.3 g |
Brand Details | We love snacking, but we want to feel good about it too. That`s why we created Eat Real. We make award-winning snacks that never compromise using grains and pulses as our base. Our hummus chips contain 40% less fat than regular potato chips, and our lentil chips contain 30% less fat, making them the perfect snack, whatever the occasion. Distributed by: BG BIOGREEN QUALITY FOODS LTD |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack. |
SKU | 304400386 |
Eat Real Hummus Sea Salt Chips 45gr
€1.25 inc VAT
EAT REAL HUMMUS SEA SALT CHIPS 45gr
In Stock
SKU: 304400386
Category: 2 Chocolate, Snacks & Sweets, Food Cupboard
Eat Real Hummus Sea Salt Chips 45gr
€1.25 inc VAT